Moorage Waitlists
Dock Features
Open & Covered Moorage Slips
Controlled Access
30A Power Available at all Slips
50A Power Available at Select Slips
Potable Water Hookups
Perks & Amenities
Complimentary Wi-Fi
Free Use of our Electric GEM® Car
Includes a Parking Permit with Permanent Moorage
Rates & Fees
Application Fee $100*
Annual Renewal Fee $25*
* Application & Renewal Fees are not applicable towards moorage fees or slip deposit(s)
Sign Me Up!
Interested in becoming a tenant?
Signing up is easy!
Click on the button above to download your Waitlist Application.
24' A Dock Waitlist
Dock Specs
Open Moorage Slips
- Slip Length: 24’
- Slip Width: 10.75’
- Max Allowable Vessel Length: 25.5’
24' A Dock Waitlist
Position | Name |
---|---|
1. | C. Oliphant |
2. | N. Swanson |
3. | C. Hillman |
4. | C. Henden |
5. | G. Singer |
6. | C. Delius |
7. | G. Go |
8. | K. Jasik |
9. | C. Pratt |
10. | R. & K. Fruchtenicht |
11. | K. Mangan |
12. | J. & K. DeMaio |
13. | K. McDonald |
14. | J. Collen |
15. | S. Cox |
16. | L. & M. Englebrecht |
17. | B. Schmetzer |
18. | J. Cooper |
Showing 1 to 18 of 18 entries
28' B Dock Waitlist
Dock Specs
Open Moorage Slips
- Slip Length: 28’
- Slip Width: 13.5’
- Min Allowable Vessel Length: 19’
- Max Allowable Vessel Length: 29.5’
28' B Dock Waitlist
Position | Name |
---|---|
1. | G. Go |
2. | R. & K. Fruchtenicht |
3. | J. & K. DeMaio |
4. | K. Mcdonald |
5. | M. Manzella |
6. | M. Hendrickson |
7. | J. Rose |
8. | S. Cox |
9. | C. Delius |
10. | R. Balanda |
11. | L. & M. Englebrecht |
12. | L. & D. DiDomizio |
13. | S. & K. Browning |
14. | M. Rose |
15. | B. Schmetzer |
16. | J. Cooper |
Showing 1 to 16 of 16 entries
32' C Dock Waitlist
Dock Specs
Open & Covered Moorage Slips
- Slip Length: 32’
- Slip Width: 14.5’
- Covered Slip Height: 14’1” West / 15’1” East
- Min Allowable Vessel Length: 24’
- Max Allowable Vessel Length: 33.5’
32' C Dock Waitlist
Position | Name |
---|---|
1. | J. Heins |
2. | W. Dooris |
3. | M. Manzella |
4. | R. Balanda |
5. | K. McWilliams |
6. | R. Fergus |
7. | B. Christensen |
8. | D. B. Miller |
9. | S. & K. Browning |
10. | E. Jimenez |
11. | S. Lovell |
Showing 1 to 11 of 11 entries
36' D Dock Waitlist
Dock Specs
Open & Covered Moorage Slips
- Slip Length: 36’
- Slip Width: 15.25’
- Covered Slip Height: 14’2” West / 15’1” East
- Min Allowable Vessel Length: 24’
- Max Allowable Vessel Length: 37.5’
36' D Dock Waitlist
Position | Name |
---|---|
1. | N. Veenstra |
2. | T. Meyer & K. Varnum |
3. | R. Martin |
4. | N. Thomas |
5. | N. Bergquist |
6. | G. Justice |
7. | J. Froyd |
8. | C. Barcelo |
9. | P. Barrett |
10. | S. Kerly & K. Hartman |
11. | J. Lynch |
12. | J. Lee |
13. | B. Lougheed |
Showing 1 to 13 of 13 entries
40' E Dock Waitlist
Dock Specs
Open & Covered Moorage Slips
- Slip Length: 40’
- Slip Width: 15.75’
- Covered Slip Height: 18’6” West / 18’6” East
- Min Allowable Vessel Length: 30’
- Max Allowable Vessel Length: 41.5’
40' E Dock Waitlist
Position | Name |
---|---|
1. | T. Lutz |
2. | G. Klepzig |
3. | D. Howard |
4. | J. Jewell |
5. | T. Rider |
6. | J. Jewell |
7. | A. Turnbull |
8. | J. & J. Drake |
9. | C. Smith |
10. | B. Hanford |
11. | M. Pizzo |
12. | A. Wilson |
13. | D. L. & M. Collier |
14. | C. Fratini |
15. | K. McWilliams |
16. | L. Harper |
17. | K. King |
18. | R. Huntzinger |
19. | R. Henderson |
20. | B. Bond |
Showing 1 to 20 of 27 entries
45' E Dock Waitlist
Dock Specs
Open Moorage Slips
- Slip Length: 45’
- Slip Width: 18’
- Min Allowable Vessel Length: 32’
- Max Allowable Vessel Length: 46.5’
45' E Dock Waitlist
Position | Name |
---|---|
1. | T. Schneiderman |
2. | M. Heilala |
3. | A. & T. Cole |
4. | B. & T. Sayer |
5. | D. Lang |
6. | M. Merideth |
7. | D. Sutter |
8. | P. Anderson |
9. | C. Fratini |
10. | S. Bloom |
11. | B. Sayres |
12. | J. Jewell |
13. | T. Sigurdsson |
14. | B. Bond |
15. | W. Shaw |
16. | R. Schwartzstien |
Showing 1 to 16 of 16 entries
56'+ E Dock Waitlist
Dock Specs
Open Moorage Slips
- Slip Length: 56’ / 60’
- Slip Width: 18’ / 18.5’
- Min Allowable Vessel Length: 34’
- Max Allowable Vessel Length: 57.5’ / 61.5’
28' B Dock Waitlist
Position | Name |
---|---|
1. | G. Go |
2. | R. & K. Fruchtenicht |
3. | J. & K. DeMaio |
4. | K. Mcdonald |
5. | M. Manzella |
6. | M. Hendrickson |
7. | J. Rose |
8. | S. Cox |
9. | C. Delius |
10. | R. Balanda |
11. | L. & M. Englebrecht |
12. | L. & D. DiDomizio |
13. | S. & K. Browning |
14. | M. Rose |
15. | B. Schmetzer |
16. | J. Cooper |
Showing 1 to 16 of 16 entries
50' E Dock Waitlist
Dock Specs
Open & Covered Moorage Slips
- Slip Length: 50’
- Slip Width: 18’
- Covered Slip Height: 18’6” West / 18’6” East
- Min Allowable Vessel Length: 34’
- Max Allowable Vessel Length: 51.5’
50' E Dock Waitlist
Position | Name |
---|---|
1. | A. & E Miller |
2. | S. Deligan |
3. | T. Schneiderman |
4. | R. Sanlo |
5. | R. Friedman |
6. | P. Anderson |
7. | S. Bloom |
8. | B. Sayres |
9. | T. Sigurdsson |
10. | M. Hooley |
Showing 1 to 10 of 10 entries